Size Guide
Our products are designed using the following body measurements. Some clothes may vary but the sizes provided could be used as a guide. Length of various products may vary from size to size, view specific product details.
Women’s Size Guide
Size | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Bust | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 |
Waist | 56/61 | 61/64 | 64/67 | 67/72 | 72/76 | 76/79 | 79/84 | 84/88 | 88/94 | 94/101 |
Hips | 78/90 | 90/94 | 94/98 | 98/102 | 102/106 | 106/110 | 110/114 | 114/118 | 118/124 | 124/130 |
Men’s Size Guide
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
46-48 | 48-50 | 50-52 | 52-54 | 54-56 | |
Waist (cm) | 76 | 81 | 86 | 91 | 96 |
Neck | 41-42 | 42-43 | 43-44 | 44-46 | 46-48 |
E-Mail:bbblackfashion@gmail.com
Quebec, Canada
Free and affordable shipping for worldwide destinations.
Support provided within 24 hours.